PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| Plan A - Arcadia | 1/1 | 664 | $1,495 - $1,520
|
|
|
| Plan B - Bodega | 1/1 | 741 | $1,655 - $1,765
|
|
|
| Plan C1 - Cambria 1 | 1/1 | 785 | NA*
|
|
|
| Plan C2 - Cambria 2 | 1/1 | 743 | $1,565 - $1,565
|
|
|
| Plan D - Doheny | 1/1 | 804 | $1,750 - $1,750
|
|
|
| Plan E - Encino | 1/1 | 818 | $1,600 - $1,700
|
|
|
| Plan F - Fallbrook | 1/1 + Den | 926 | $1,835 - $1,860
|
|
|
| Plan G - Glendora | 1/1 + Loft | 1,167 | $2,200 - $2,200
|
|
|
| Two Bedrooms |
| Plan H1 - Hermosa 1 | 2/2 | 965 | $1,995 - $2,075
|
|
|
| Plan H2 - Hermosa 2 | 2/2 | 965 | $1,885 - $1,985
|
|
|
| Plan I - Idlywild | 2/2 | 1,012 | $2,160 - $2,160
|
|
|
| Plan J - The Julian | 2/2 | 1,049 | $2,150 - $2,150
|
|
|
| Plan K - Kensington | 2/2 | 1,072 | $1,900 - $2,050
|
|
|
| Plan L - Laguna | 2/2 | 1,080 | $1,985 - $2,085
|
|
|
| Three Bedrooms |
| Plan M - Mendocino | 3/2 | 1,176 | $2,465 - $2,565
|
|
|
* Please call community for earliest availability