PRICING & FLOOR PLANS
| Floor Plan | BR/BA | Sq. Ft. | Price | Specials | Availability |
| One Bedrooms |
| Residence A | 1/1 | 773 | $2,045 - $2,170
|
|
|
| Residence B | 1/1 + Den | 958 | $2,190 - $2,190
|
|
|
| Two Bedrooms |
| Residence C | 2/2 | 1,068 | NA*
|
|
|
| Residence D | 2/2 | 1,090 | $2,520 - $2,520
|
|
|
| Residence E1 | 2/2 | 1,109 | NA*
|
|
|
| Residence E2 | 2/2 | 1,154 | $2,695 - $2,695
|
|
|
| Residence F | 2/2 + Loft | 1,185 | $2,660 - $2,660
|
|
|
| Residence H | 2/2 + Loft | 1,393 | NA*
|
|
|
| Residence I | 2/2 + Loft | 1,499 | NA*
|
|
|
| Townhomes |
| Residence G | 2/2 | 1,337 | NA*
|
|
|
* Please call community for earliest availability